

| Specific | DMC3 | DMC4 | DMC5 | DMC6 |
| Air Volume | 2200m3/h | 3200m3/h | 4500m3/h | 6000m3/h |
| Air Pressure | 2100pa | 2300pa | 2500pa | 2600pa |
| Filter Area | 24m2 | 36m2 | 54m2 | 72m2 |
| Efficiency | 99.90% | 99.90% | 99.90% | 99.90% |
| Motor Power | 3kw | 4kw | 5.5kw | 7.5kw |
| Voltage | 380v/50Hz | 380v/50Hz | 380v/50Hz | 380v/50Hz |
| Noise | 75Db(A) | 78Db(A) | 78Db(A) | 80Db(A) |
| Dimensions | 750*850*1950(mm) | 850*900*2100(mm) | 1000*1150*2300(mm) | 1200*1200*2450(cm) |
















|
|
|
| Installation Tutorial for Industrial Dust Collectors | Baghouse Dust Collector Installation On-Site |

