

| Model | DMC800/A | DMC1600/A | DMC2200/A | DMC3200/A | DMC4500/A | DMC6000/A |
| Air Flow | 800 | 1600 | 2200 | 3200 | 4500 | 6000 |
| Pressure | 800 | 850 | 1000 | 1000 | 1000 | 1200 |
| Filter Air | 4 | 10 | 12 | 15.3 | 21.5 | 30 |
| Power | 1.1 | 2.2 | 3 | 4 | 5.5 | 7.5 |
| Air Speed | 3.33 | 2.66 | 3.05 | 3.48 | 3.49 | 3.33 |
| Efficiency | ﹥99.5 | ﹥99.5 | ﹥99.5 | ﹥99.5 | ﹥99.5 | ﹥99.5 |
| Capacity | 30 | 40 | 50 | 55 | 70 | 70 |
| Noise Level | ﹤75 | ﹤75 | ﹤75 | ﹤75 | ﹤76 | ﹤78 |
| Dimensions | 550×550×1600 | 740×580×1750 | 720×660×1850 | 790×700×2000 | 900×800×2200 | 1200×900×2500 |
















|
|
|
| Installation Tutorial for Industrial Dust Collectors | Baghouse Dust Collector Installation On-Site |

