

| Model | DMC3 | DMC4 | DMC5 | DMC6 | DMC8 | DMC9 |
| Air Flow | 2200m3/h | 3200m3/h | 4500m3/h | 6000m3/h | 9000m3/h | 12000m3/h |
| Pressure | 2100pa | 2300pa | 2500pa | 2600pa | 2600pa | 2800pa |
| Filter Air | 24m2 | 36m2 | 54m2 | 72m2 | 108m2 | 135m2 |
| Efficiency | 99.90% | 99.90% | 99.90% | 99.90% | 99.90% | 99.90% |
| Power | 3kw | 4kw | 5.5kw | 7.5kw | 11kw | 15kw |
| Voltage | 380v/50Hz | 380v/50Hz | 380v/50Hz | 380v/50Hz | 380v/50Hz | 380v/50Hz |
| Noise Level | 75Db(A) | 78Db(A) | 78Db(A) | 80Db(A) | 80Db(A) | 85Db(A) |
| Suction Size | ¢200mm | ¢200 | ¢250mm | ¢300mm | ¢350mm | ¢400mm |
| Dimensions | 75*85*180(cm) | 85*90*195(cm) | 100*115*22(cm) | 1200*1200*240(cm) | 160*120*250(cm) | 160*160*260(cm) |
















|
|
|
| Installation Tutorial for Industrial Dust Collectors | Baghouse Dust Collector Installation On-Site |

