

| Specifications | PL-3200/A | PL-4500/A | PL-6000/A | PL-8000/A |
| Air Flow M³/H | 3200 | 4500 | 6000 | 8000 |
| Pressure Pa | 1000 | 1000 | 1200 | 1200 |
| Filter Area M² | 15.3 | 21.5 | 30 | 48 |
| Suction Inlet mm | C200 | C250 | C300 | C400 |
| Power Kw | 4 | 5.5 | 7.5 | 11 |
| Air Speed M/Min | 3.48 | 3.49 | 3.33 | 2.77 |
| Effiency % | >99.5 | >99.5 | >99.5 | >99.5 |
| Capacity | 55 | 70 | 70 | 85 |
| Noise dB (A) | <75 | <76 | <78 | <80 |
| Dimensions | 790×700×1850 | 900×800×2050 | 1200×900×2300 | 1560×940×2700 |
| Weight kg | 300 | 400 | 750 | 950 |
















|
|
|
| Installation Tutorial for Industrial Dust Collectors | Baghouse Dust Collector Installation On-Site |

