



DECENT MACHINERY Welcomes East African Mining Partners for In-depth Mine Fan Cooperation

DECENT MACHINERY Welcomes Top Southeast Asian Copper Mining Enterprise for Strategic Cooperation Talks,New Partnership Secured

DECENT MACHINERY Forges Long-Term Strategic Partnership with Leading Southeast Asian Mining Conglomerate

| Series | No. | Power (kW) | Air Flow (m³/s) | Pressure (Pa) |
|
K40-4-No (n=1450r/min) (Hub Ratiov=0.40) (BladeZ=8) |
8 | 5.5 | 4.4~9.5 | 108~497 |
| 9 | 11 | 6.2~13.5 | 136~629 | |
| 10 | 15 | 8.5~18.6 | 168~776 | |
| 11 | 30 | 11.3~24.7 | 203~939 | |
| 12 | 37 | 14.7~32.1 | 242~1118 | |
| 13 | 55 | 18.7~40.8 | 284~1312 | |
| 14 | 90 | 23.4~50.9 | 329~1521 | |
| 15 | 110 | 28.7~62.6 | 378~1746 | |
|
K45-4-No (n=1450r/min) (Hub Ratiov=0.45) (BladeZ=8) |
8 | 7.5 | 6.6~12.5 | 357~685 |
| 9 | 15 | 9.5~17.8 | 452~867 | |
| 10 | 30 | 13.0~24.0 | 558~1071 | |
| 11 | 45 | 17.3~32.6 | 675~1295 | |
| 12 | 75 | 22.5~42.3 | 804~1542 | |
| 13 | 90 | 28.6~53.8 | 94.3~1810 | |
| 14 | 132 | 35.7~67.2 | 1094~2099 | |
| 15 | 200 | 43.9~82.6 | 1256~2409 | |
|
K40-6-No (n=980r/min) (Hub Ratiov=0.40) (Blade Z=8) |
7 | 1.1 | 2.0~4.3 | 38~174 |
| 8 | 2.2 | 3.0~6.4 | 49~227 | |
| 9 | 3 | 4.2~9.1 | 62~287 | |
| 10 | 5.5 | 5.8~12.5 | 77~355 | |
| 11 | 7.5 | 7.7~16.7 | 93~429 | |
| 12 | 15 | 9.9~21.7 | 111~510 | |
| 13 | 18.5 | 12.6~27.5 | 130~599 | |
| 14 | 30 | 15.8~34.4 | 150~695 | |
| 15 | 37 | 19.4~42.3 | 173~798 | |
| 16 | 55 | 23.6~51.4 | 197~908 | |
| 17 | 75 | 28.3~61.6 | 222~908 | |
| 18 | 90 | 33.6~73.1 | 249~1149 | |
| 19 | 110 | 39.5~86.0 | 277~1280 | |
| 20 | 160 | 46.0~100.3 | 307~1418 | |
| 21 | 200 | 53.3~116.1 | 339~1563 | |
| 22 | 250 | 61.3~113.4 | 372~1716 |








|
|
|
|
| Customer On-site Praise | Client Usage Feedback | Cooperation Story |
|
|
|
|
| Mine Fan Advantages | 3d Video Display | Underground Mine Fan |
|
|
|
|
| Fan Control System | Underground Mine Ventilation | Accessories-Duct |
|
|
||
| Authoritative Third‑party Testing |

