




The FBD Explosion-Proof Counter-Rotating Axial Mine Fan is a specialized underground ventilation blower, engineered to deliver efficient air circulation, noise reduction, and optimized airflow stability. It is widely used in coal mines, tunnel ventilation, and industrial airflow control, ensuring consistent ventilation performance in hazardous mining environments.
The FBD Explosion-Proof Counter-Rotating Axial Mine Fan is a cutting-edge underground ventilation solution, providing stable airflow, noise reduction, and energy-efficient performance for mining, tunneling, and industrial applications.
| Specifications | Unit | Model | ||||
| No7.1/2*45 | No8.0/2*45 | No8.0/2*55 | No8.0/2*75 | |||
| Fan | Air Volume | m³/min | 850~540 | 920~480 | 980~680 | 1100~680 |
| Total Pressure | Pa | 1300~7100 | 1000~6600 | 1500~7300 | 1800~7100 | |
| Impeller Diameter | mm | φ710 | φ800 | φ800 | φ800 | |
| Maximum Total Pressure Efficiency | % | ≥80 | ≥80 | ≥80 | ≥80 | |
| Noise | dB | ≤25 | ≤25 | ≤25 | ≤25 | |
| Radial Clearance | mm | 1.05~2.45 | .2~2.8 | |||
| Motor | Model | YBF-225M-2 | YBF-225M-2 | YBF-250M-2 | YBF-2808-2 | |
| Power | kW | 2*45 | 2*45 | 2*55 | 2*75 | |
| Rated Voltage | V | 380/660 | 380/660 | 380/660 | 380/660 | |
| 660/1140 | 660/1140 | 660/1140 | 660/1140 | |||
| Rated Current | A | 82.3/47.5 | 69.8/40.3 | 99.6/57.5 | 133.4/77.02 | |
| 47.5/27.4 | 40.3/23.0 | 57.5/33.2 | 77.02/44.5 | |||
| Rated Speed | r/min | 2970 | 2970 | 2970 | 2970 | |
| Rated Efficiency | % | 91.5 | 90.5 | 91.5 | 92 | |
| Length*width*height (L×B×H) | mm |
2914*880* 1255 |
3644*988*1358 | |||
| Weight | kg | ~1690 | ~1710 | ~2046 | ~2230 | |







|
|
|
|
| Customer On-site Praise | Client Usage Feedback | Cooperation Story |
|
|
|
|
| Mine Fan Advantages | 3D Video Display | Underground Mine Fan |
|
|
|
|
| Fan Control System | Underground Mine Ventilation | Accessories-Duct |
|
|
||
| Authoritative Third‑party Testing |

