

| Parameter | Specification |
| Model | 64-4 Pulse Jet Baghouse Dust Collector |
| Air Handling Capacity | 17,800 m³/h |
| Filtration Wind Speed | 1.2 m/min |
| Total Filtration Area | 248 m² |
| Net Filtration Area | 186 m² |
| Number of Filtration Chambers | 4 |
| Total Filter Bags | 256 |
| Filter Bag Dimensions | Ф130 × 2450 mm |
| Filter Bag Material | Polyester Needle Felt (500 g/m²) |
| Operating Temperature | 120°C |
| Baghouse Resistance | 1470-1770 Pa |
| Negative Pressure Endurance | 5000 Pa |
| Pulse Valves | 4 units (with solenoid valves) |
| Poppet Valves | 4 units (with cylinders) |
| Compressed Air System | Pulse Jet Cleaning System |
















|
|
|
| Installation Tutorial for Industrial Dust Collectors | Baghouse Dust Collector Installation On-Site |

