


This centrifugal fan is available in two configurations: single suction and double suction. The fan features either D-type cantilever support or F-type double support, depending on the application. The Y5-42 can be configured for clockwise (right-hand) or counterclockwise (left-hand) rotation, with air outlet options customizable to angles of 0°, 45°, 90°, 135°, 180°, 225°, 270°, or 315°, or any other specific angle required by the user. Given its large size, the Y5-42 centrifugal fan is delivered in a disassembled state and assembled on site.
The Y5-42 centrifugal fan is composed of several key components:
1. Impeller: The fan's impeller comprises 9 backward curved blades welded between the wheel cover and disc, delivering high efficiency (η>85%) and low noise. The impeller is both statically and dynamically balanced for smooth operation. The hub, made of welded shaft sleeve and reinforcement plate, ensures high strength while maintaining light weight. The entire impeller is constructed from Q345 (16Mn) material, ensuring durability and a long service life.
2. Machine Casing: The casing is welded from ordinary steel plates and, to facilitate assembly, maintenance, and transportation, is constructed in two or three sections depending on the fan size. A dust removal door is located at the horizontal center, and multiple support rods are welded to enhance rigidity.
3. Air Inlet: The single suction fan has a conical arc-shaped integral structure, while the double suction fan features an air inlet box with an eccentric air inlet, divided into several parts for easy installation.
4. Transmission Part: The transmission system includes the main shaft, bearing, bearing seat, and coupling. It can be equipped with an integral bracket based on user requirements, with all transmission components centralized on the bracket. If a hydraulic coupling is used, it is installed together with the motor on the integral bracket. The bearing seat is water-cooled, ensuring stable performance under demanding conditions.
| No. | Rotating Speed /(r/min) | Pressure /Pa | Air Flow /(m³/h) | Power /kW |
| 16D | 1450 | 4420 | 106619 | 250 |
| 4971 | 99359 | |||
| 5688 | 90773 | |||
| 5912 | 87631 | 220 | ||
| 5959 | 86709 | |||
| 6235 | 81702 | |||
| 6699 | 70854 | |||
| 7061 | 57554 | |||
| 960 | 1937 | 70589 | 75 | |
| 2178 | 65783 | |||
| 2493 | 60098 | |||
| 2591 | 58016 | 55 | ||
| 2612 | 57407 | |||
| 2772 | 54092 | |||
| 2936 | 46910 | |||
| 3095 | 38105 | |||
| 18D | 960 | 5595 | 151807 | 450 |
| 6291 | 141470 | |||
| 7199 | 129245 | |||
| 7483 | 124771 | 315 | ||
| 7542 | 123495 | |||
| 7891 | 119330 | |||
| 8479 | 100884 | |||
| 8936 | 81948 | |||
| 2452 | 100507 | 132 | ||
| 2758 | 93662 | |||
| 3156 | 85569 | |||
| 3280 | 82607 | 90 | ||
| 3306 | 81738 | |||
| 3459 | 79005 | |||
| 3717 | 66792 | |||
| 3917 | 54255 | |||
| 20D | 1450 | 6907 | 208239 | 710 |
| 7767 | 196781 | |||
| 8887 | 177291 | |||
| 9238 | 171154 | 560 | ||
| 9311 | 169353 | |||
| 9943 | 159574 | |||
| 10468 | 138387 | |||
| 11032 | 112411 | |||
| 960 | 3028 | 137869 | 220 | |
| 3404 | 130282 | |||
| 3895 | 117379 | |||
| 4049 | 113316 | 160 | ||
| 4081 | 112123 | |||
| 4358 | 105649 | |||
| 4588 | 91621 | |||
| 4836 | 74424 |














|
|
|
|
| Decent Fan Customer Comment | Impellers Dynamic and Static Balance Test | Centrifugal Fan Factory Tour |
|
|
|
|
| Complete Centrifugal Fan Assembly Guide | Centrifugal Fan Laboratory Testing | High-Performance Centrifugal Fan Unveiled |
|
|
|
|
| Silent and Powerful Centrifugal Fan | Advanced Centrifugal Fan Manufacturing Process | Decent Machinery Fan Production Revealed |

