

The WF-11 series high-efficiency centrifugal induced draft fan is crafted to enhance the performance of power station boilers, particularly those of small to medium size and equipped with dust and smoke filtration systems. Engineered with a three-element impeller design, this fan delivers high efficiency, superior wear resistance, and low operational noise, meeting industrial demands for reliability and durability.
Designed to deliver maximum performance at standard conditions (atmospheric pressure at 101300 Pa, temperature at 140°C, and gas density at 0.85 kg/m³), WF-11 fans provide reliable air movement for industrial use. When application conditions differ, performance recalculations ensure optimal model selection to match specific operational needs, based on standard performance values.
| No. |
Rotating Speed /(r/ min) |
Air Flow /(m³ /h) |
Full Pressure /Pa | Fan Power /kW | Motor | |
| No. | Power/kW | |||||
| 7.1D | 1450 | 6145 | 1496 | 4.5 | Y132M-4 | 7.5 |
| 7682 | 1496 | 5.3 | ||||
| 9218 | 1471 | 5.9 | ||||
| 10755 | 1396 | 6.4 | ||||
| 12291 | 1297 | 6.8 | ||||
| 13828 | 1197 | 7.3 | ||||
| 15364 | 1022 | 7.4 | ||||
| 8D | 1450 | 8791 | 1899 | 8.2 | Y160M-4 | 11 |
| 10989 | 1899 | 9.6 | ||||
| 13187 | 1868 | 10.7 | ||||
| 15385 | 1773 | 11.6 | Y160L-4 | 15 | ||
| 17583 | 1646 | 12.4 | ||||
| 19780 | 1519 | 13.2 | ||||
| 21978 | 1298 | 13.4 | ||||
| 9D | 1450 | 12516 | 2403 | 14.7 | Y180L-4 | 22 |
| 15646 | 2403 | 17.2 | ||||
| 18776 | 2364 | 19.3 | ||||
| 21905 | 2243 | 20.9 | ||||
| 25035 | 2083 | 22.2 | Y200L-4 | 30 | ||
| 28163 | 1922 | 23.8 | ||||
| 31292 | 1642 | 24.1 | ||||
| 9D | 960 | 8289 | 1054 | 4.3 | Y132M2-6 | 5.5 |
| 10362 | 1054 | 5.0 | ||||
| 12434 | 1036 | 5.6 | ||||
| 14507 | 983 | 6.1 | Y160M-6 | 7.5 | ||
| 16579 | 913 | 6.5 | ||||
| 18652 | 842 | 7.0 | ||||
| 20725 | 720 | 7.0 | ||||
| 10D | 1450 | 17169 | 2967 | 24.9 | Y225S-4 | 37 |
| 21462 | 2967 | 29.1 | ||||
| 25755 | 2918 | 32.6 | ||||
| 30048 | 2770 | 35.3 | ||||
| 34341 | 2571 | 37.6 | Y225M-4 | 45 | ||
| 38632 | 2373 | 40.3 | ||||
| 42925 | 2028 | 40.7 | ||||
| 10D | 960 | 1371 | 1301 | 7.2 | Y160L-6 | 11 |
| 14214 | 1301 | 8.5 | ||||
| 17056 | 1279 | 9.5 | ||||
| 19900 | 1214 | 10.3 | ||||
| 22742 | 1128 | 10.9 | ||||
| 25585 | 1040 | 11.7 | Y180L-6 | 15 | ||
| 28429 | 889 | 11.8 | ||||
| 10D | 730 | 8644 | 751 | 3.2 | Y160M2-8 | 5.5 |
| 0787 | 751 | 3.8 | ||||
| 2968 | 739 | 4.2 | ||||
| 5130 | 701 | 4.5 | ||||
| 7291 | 651 | 4.8 | ||||
| 9453 | 601 | 5.2 | ||||
| 21615 | 514 | 5.2 | ||||
| 11.2D | 1450 | 24121 | 3722 | 43.7 | Y250M-4 | 55 |
| 30154 | 3722 | 51.3 | ||||
| 36183 | 3660 | 57.4 | Y280S-4 | 75 | ||
| 42217 | 3473 | 62.2 | ||||
| 48246 | 3227 | 66.3 | ||||
| 54279 | 2978 | 71.1 | ||||
| 60309 | 2543 | 71.8 | ||||
| 11.2D | 960 | 15968 | 1629 | 12.7 | Y200L1-6 | 18.5 |
| 19960 | 1629 | 14.9 | ||||
| 23952 | 1602 | 16.7 | ||||
| 27944 | 1522 | 18.1 | ||||
| 31936 | 1413 | 19 | Y200L2-6 | 22 | ||
| 35928 | 1303 | 20.7 | ||||
| 39924 | 1114 | 20.9 | ||||
| 11.2D | 730 | 12141 | 943 | 5.6 | Y160L-8 | 7.5 |
| 15175 | 943 | 6.6 | ||||
| 18213 | 925 | 7.4 | ||||
| 21247 | 878 | 80 | Y180L-8 | 11 | ||
| 24282 | 816 | 8.5 | ||||
| 27320 | 753 | 9.1 | ||||
| 30354 | 644 | 9.2 | ||||
| 12.5D | 1450 | 33533 | 4636 | 75.7 | Y315S-4 | 110 |
| 41920 | 4636 | 88.7 | ||||
| 50302 | 4559 | 99.4 | ||||
| 58690 | 4327 | 107.7 | ||||
| 67072 | 4020 | 114.8 | Y315M1-4 | 132 | ||
| 75459 | 3710 | 123 | ||||
| 83841 | 3167 | 124.2 | ||||
| 12.5D | 960 | 22199 | 2030 | 22 | Y225M-6 | 30 |
| 27748 | 2030 | 25.8 | ||||
| 33298 | 1996 | 28.9 | ||||
| 38848 | 1896 | 31.3 | Y250M-6 | 37 | ||
| 44398 | 1760 | 33.3 | ||||
| 49948 | 1624 | 35.7 | ||||
| 55503 | 1388 | 36.1 | ||||














|
|
|
|
| Decent Fan Customer Comment | Impellers Dynamic and Static Balance Test | Centrifugal Fan Factory Tour |
|
|
|
|
| Complete Centrifugal Fan Assembly Guide | Centrifugal Fan Laboratory Testing | High-Performance Centrifugal Fan Unveiled |
|
|
|
|
| Silent and Powerful Centrifugal Fan | Advanced Centrifugal Fan Manufacturing Process | Decent Machinery Fan Production Revealed |

