The T6-31, T7-16, T9-28, and T9-19 series industrial centrifugal fans are designed for demanding boiler systems, mine ventilation, and dust extraction projects. These high-pressure centrifugal fans handle temperatures up to 250℃, ensuring reliable airflow and efficiency for fluidized bed boilers and other heavy-duty industrial applications.



The T6-31, T7-16, T9-28, and T9-19 centrifugal fans are widely used in fluidized bed boiler systems, high-pressure draft systems, dust removal, and mine ventilation applications. Operating at a maximum temperature of 250℃, these high-efficiency fans are ideal for harsh industrial conditions, ensuring reliable airflow control and consistent performance across various sectors.
| Performance And Selection Of High Pressure Centrifugal Fan | |||||
| Rotating Speed /(r/min) | Full Pressure /Pa | Air Flow (m³/h) | Power /kW | Moter | |
| No. | Power /kW | ||||
| T6-31-1No.13D | |||||
| 1450 | 7398 | 18900 | 58 |
Y280S-4 380V |
75 |
| 7236 | 23600 | 70 | |||
| 7006 | 28300 | 80 | |||
| 6636 | 33000 | 88 | |||
| 6082 | 37700 | 96 |
Y315S-4 380V |
110 | |
| 5367 | 42400 | 100 | |||
| 4951 | 44800 | 103 | |||
| 960 | 3243 | 12500 | 17 |
Y200L2-6 380V |
22 |
| 2172 | 15600 | 20 | |||
| 3071 | 18700 | 23 | |||
| 2909 | 21800 | 26 |
Y225M-6 380V |
30 | |
| 2666 | 25000 | 28 | |||
| 2353 | 28100 | 29 | |||
| 2170 | 29700 | 30 | |||
| T6-31-1No.14D | |||||
| 1450 | 8575 | 23600 | 64 |
Y315S-4 380V |
110 |
| 8402 | 29400 | 101 | |||
| 8118 | 35300 | 115 | |||
| 7721 | 41200 | 128 |
Y315L1-4 380V |
160 | |
| 7052 | 47100 | 139 | |||
| 6221 | 53000 | 145 | |||
| 5736 | 55900 | 149 | |||
| 960 | 3759 | 15600 | 25 |
Y250M-6 380V |
37 |
| 3683 | 19500 | 29 | |||
| 3558 | 23400 | 34 | |||
| 3384 | 27300 | 37 | |||
| 3091 | 31200 | 40 |
Y280S-6 380V |
45 | |
| 2727 | 35100 | 42 | |||
| 2514 | 37000 | 43 | |||
| T6-31-1No.15D | |||||
| 1450 | 9841 | 29000 | 119 |
Y315L1-4 380V |
160 |
| 9634 | 36200 | 142 | |||
| 9334 | 43500 | 163 | |||
| 8838 | 50700 | 180 | Y355-4 | 220 | |
| 8088 | 57900 | 196 | |||
| 7141 | 65200 | 205 | |||
| 6588 | 68800 | 211 | |||
| 960 | 4314 | 19200 | 35 |
Y280S-6 380V |
45 |
| 4223 | 24000 | 41 | |||
| 4091 | 28800 | 47 | |||
| 3874 | 33600 | 52 |
Y280M-6 380V |
55 | |
| 3545 | 38300 | 57 | |||
| 3130 | 43200 | 60 |
Y315S-6 380V |
75 | |
| 2888 | 45600 | 61 | |||
| T6-31-1No.16D | |||||
| 1450 | 11191 | 35200 | 165 |
Y315L2-4 380V |
200 |
| 10961 | 44000 | 197 | |||
| 10614 | 52700 | 225 | Y355-4 | 250 | |
| 10049 | 61500 | 249 | |||
| 9207 | 70300 | 270 | 315 | ||
| 8122 | 79100 | 283 | |||
| 7488 | 83500 | 291 | |||
| 960 | 4905 | 23300 | 48 |
Y280M-6 380V |
55 |
| 4805 | 29100 | 57 | |||
| 4652 | 34900 | 65 | Y315S-6 | 75 | |
| 4405 | 40700 | 72 | |||
| 4036 | 46500 | 78 |
Y315M-6 380V |
90 | |
| 3560 | 52400 | 82 | |||
| 3282 | 57300 | 88 | |||
| T6-31-1No.17D | |||||
| 1450 | 12634 | 42200 | 223 | Y355-4 | 315 |
| 12380 | 52700 | 266 | |||
| 11976 | 63300 | 305 | |||
| 11341 | 78800 | 360 | Y400-4 | 400 | |
| 10384 | 84400 | 366 | |||
| 9173 | 94900 | 383 | |||
| 8458 | 100000 | 394 | |||
| 960 | 5538 | 27900 | 65 |
Y315M-6 380V |
90 |
| 5427 | 34900 | 77 | |||
| 5250 | 41900 | 89 | |||
| 4971 | 52200 | 104 |
Y315L1-6 380V |
110 | |
| 4552 | 55900 | 106 | |||
| 4021 | 62800 | 111 | |||
| 3707 | 66200 | 114 | |||
















|
|
|
|
| Decent Fan Customer Comment | Impellers Dynamic and Static Balance Test | Centrifugal Fan Factory Tour |
|
|
|
|
| Complete Centrifugal Fan Assembly Guide | Centrifugal Fan Laboratory Testing | High-Performance Centrifugal Fan Unveiled |
|
|
|
|
| Silent and Powerful Centrifugal Fan | Advanced Centrifugal Fan Manufacturing Process | Decent Machinery Fan Production Revealed |

