


These centrifugal fans are single suction types, with machine numbers including 4.4.5, 5, 5.6, 6.3, 7.1, 8.9, 10, 11.2, 12.5, 14, and 16. The fans can be made in both right-handed and left-handed configurations. When viewed from the motor end, if the impeller rotates clockwise, it is a right-handed fan (indicated as "right"); if it rotates counterclockwise, it is a left-handed fan (indicated as "left"). The outlet position of the fan is indicated by the outlet angle of the casing, with options of 0°, 45°, 90°, 135°, 180°, and 225°. The fans have two transmission modes: Type A (No. 4 to No. 6.3) and Type D (No. 7.1 to No. 16).
No. 4 to No. 6.3: Composed of an impeller, casing, air inlet, and bracket.
No. 7.1 to No. 16: Composed of an impeller, casing, air inlet, and transmission parts.

|
9-19 Centrifugal Fan Performance Table Inlet pressure: P = 101325Pa Medium temperature: T = 20℃ Medium density: ρ = 1.2kg/m3 |
|||||||
| Machine number | Speed r/min | Flow rate m3/h | Total pressure Pa | efficiency% | Required power kW | Motor | |
| model | Power KW | ||||||
| 4A | 2900 | 824 | 3584 | 70.0 | 1.4 | Y90L-2 | 2.2 |
| 970 | 3665 | 73.5 | 1.6 | ||||
| 1116 | 3647 | 75.5 | 1.8 | ||||
| 1264 | 3597 | 76.0 | 2.0 | ||||
| 1410 | 3507 | 75.5 | 2.2 | Y100L-2 | 3 | ||
| 1558 | 3384 | 73.3 | 2.4 | ||||
| 1704 | 3253 | 70.0 | 2.6 | ||||
| 4.5A | 2900 | 1173 | 4536 | 70.0 | 2.5 | Y112M-2 | 4 |
| 1381 | 4639 | 73.5 | 2.9 | ||||
| 1589 | 4616 | 75.5 | 3.2 | ||||
| 1800 | 4552 | 76.0 | 3.6 | ||||
| 2008 | 4439 | 75.5 | 3.9 | ||||
| 2218 | 4283 | 73.3 | 4.3 | Y132S1-2 | 5.5 | ||
| 2426 | 4117 | 70.0 | 4.8 | ||||
| 5A | 2900 | 1610 | 5697 | 72.7 | 4.0 | Y132S2-2 | 7.5 |
| 1932 | 5768 | 76.2 | 4.7 | ||||
| 2254 | 5740 | 78.2 | 5.3 | ||||
| 2576 | 5639 | 78.5 | 5.9 | ||||
| 2844 | 5517 | 77.2 | 6.5 | ||||
| 3166 | 5323 | 74.5 | 7.2 | ||||
| 3488 | 5080 | 70.5 | 8.0 | Y160M1-2 | 11 | ||
| 5.6A | 2900 | 2262 | 7146 | 72.7 | 7.1 | Y160M1-2 | 11 |
| 2714 | 7235 | 76.2 | 8.2 | ||||
| 3167 | 7200 | 78.2 | 9.3 | ||||
| 3619 | 7074 | 78.5 | 10.4 | ||||
| 3996 | 6921 | 77.2 | 11.4 | Y160L-2 | 18.5 | ||
| 4448 | 6677 | 74.5 | 12.7 | ||||
| 4900 | 6372 | 70.5 | 14.2 | ||||
| 6.3A | 2900 | 3221 | 9045 | 72.7 | 12.8 | Y160L-2 | 18.5 |
| 3865 | 9157 | 76.2 | 14.8 | ||||
| 4509 | 9113 | 78.2 | 16.8 | ||||
| 5153 | 8952 | 78.5 | 18.8 | Y200L1-2 | 30 | ||
| 5689 | 8759 | 77.2 | 20.6 | ||||
| 6333 | 8451 | 74.5 | 22.9 | ||||
| 6977 | 8065 | 70.5 | 25.5 | ||||
| 7.1A | 2900 | 4610 | 11487 | 72.7 | 23.7 | Y200L2-2 | 37 |
| 5532 | 11631 | 76.2 | 27.5 | ||||
| 6454 | 11574 | 78.2 | 31.1 | ||||
| 7376 | 11370 | 78.5 | 34.8 | ||||
| 8143 | 11124 | 77.2 | 38.2 | Y250M-2 | 55 | ||
| 9065 | 10733 | 74.5 | 42.6 | ||||
| 9987 | 10243 | 70.5 | 47.3 | ||||
| 8D | 2900 | 6595 | 14584 | 72.7 | 43.1 | Y280S-2 | 75 |
| 7913 | 14766 | 76.2 | 50.0 | ||||
| 9232 | 14694 | 78.2 | 56.5 | ||||
| 10551 | 14436 | 78.5 | 63.2 | ||||
| 11649 | 14124 | 77.2 | 69.5 | ||||
| 12968 | 13627 | 74.5 | 77.3 | Y315S-2 | 110 | ||
| 14287 | 13005 | 70.5 | 85.9 | ||||
| 1450 | 3297 | 3646 | 72.7 | 5.4 | Y132M-4 | 7.5 | |
| 3957 | 3692 | 76.2 | 6.3 | ||||
| 4616 | 3674 | 78.2 | 7.1 | ||||
| 5276 | 3609 | 78.5 | 7.9 | Y160L-4 | 15 | ||
| 5825 | 3531 | 77.2 | 8.7 | ||||
| 6484 | 3407 | 74.5 | 9.7 | ||||
| 7143 | 3251 | 70.5 | 10.7 | ||||
| 9D | 1450 | 4695 | 4615 | 72.7 | 9.7 | Y160L-4 | 15 |
| 5634 | 4672 | 76.2 | 11.3 | ||||
| 6573 | 4649 | 78.2 | 12.7 | ||||
| 7512 | 4568 | 78.5 | 14.3 | ||||
| 8293 | 4469 | 77.2 | 15.7 | Y180L-4 | 22 | ||
| 9232 | 4312 | 74.5 | 17.4 | ||||
| 10171 | 4115 | 70.5 | 19.4 | ||||
| 10D | 1450 | 6440 | 5840 | 76.5 | 16.0 | Y200L-4 | 30 |
| 7942 | 5941 | 80.0 | 19.2 | ||||
| 9445 | 5891 | 81.5 | 22.3 | ||||
| 10947 | 5740 | 81.0 | 25.3 | ||||
| 12450 | 5495 | 78.2 | 28.5 | ||||
| 13952 | 5244 | 74.5 | 32.0 | Y225S-4 | 37 | ||
| 15455 | 4958 | 70.0 | 35.7 | ||||
| 11.2D | 1450 | 9048 | 7326 | 76.5 | 28.2 | Y225M-4 | 45 |
| 11158 | 7452 | 80.0 | 33.9 | ||||
| 13270 | 7390 | 81.5 | 39.2 | ||||
| 15380 | 7200 | 81.0 | 44.6 | ||||
| 17491 | 6893 | 78.2 | 50.3 | Y280S-4 | 75 | ||
| 19602 | 6578 | 74.5 | 56.4 | ||||
| 21713 | 6219 | 70.0 | 62.9 | ||||
| 960 | 5990 | 3211 | 76.5 | 8.2 | Y180L-6 | 15 | |
| 7387 | 3267 | 80.0 | 9.8 | ||||
| 8785 | 3239 | 81.5 | 11.4 | ||||
| 10182 | 3156 | 81.0 | 12.9 | ||||
| 11580 | 3021 | 78.2 | 14.6 | ||||
| 12978 | 2883 | 74.5 | 16.4 | Y200L2-6 | 22 | ||
| 14376 | 2726 | 70.0 | 18.3 | ||||
| 12.5D | 1450 | 12578 | 9125 | 76.5 | 48.9 | Y280S-4 | 75 |
| 15512 | 9283 | 80.0 | 58.7 | ||||
| 18447 | 9205 | 81.5 | 67.9 | ||||
| 21381 | 8969 | 81.0 | 77.2 | Y315S-4 | 110 | ||
| 24316 | 8586 | 78.2 | 87.0 | ||||
| 27250 | 8194 | 74.5 | 97.7 | ||||
| 30186 | 7747 | 70.0 | 108.9 | ||||
| 960 | 8328 | 4000 | 76.5 | 14.2 | Y200L2-6 | 22 | |
| 10270 | 4069 | 80.0 | 17.0 | ||||
| 12213 | 4035 | 81.5 | 19.7 | ||||
| 14156 | 3931 | 81.0 | 22.4 | Y250M-6 | 37 | ||
| 16099 | 3764 | 78.2 | 25.3 | ||||
| 18041 | 3592 | 74.5 | 28.4 | ||||
| 19985 | 3396 | 70.0 | 31.6 | ||||
| 14D | 1450 | 17671 | 11446 | 76.5 | 86.2 | Y315M-4 | 132 |
| 21793 | 11644 | 80.0 | 103.4 | ||||
| 25917 | 11546 | 81.5 | 119.7 | ||||
| 30039 | 11250 | 81.0 | 136.0 | Y355M1-4 | 220 | ||
| 34163 | 10770 | 78.2 | 153.4 | ||||
| 38284 | 10278 | 74.5 | 172.2 | ||||
| 42409 | 9718 | 70.0 | 191.9 | ||||
| 960 | 11700 | 5017 | 76.5 | 25.0 | Y250M-6 | 37 | |
| 14428 | 5104 | 80.0 | 30.0 | ||||
| 17159 | 5061 | 81.5 | 34.7 | ||||
| 19888 | 4931 | 81.0 | 39.5 | Y315S-6 | 75 | ||
| 22618 | 4721 | 78.2 | 44.5 | ||||
| 25347 | 4505 | 74.5 | 50.0 | ||||
| 28077 | 4260 | 70.0 | 55.7 | ||||
| 16D | 1450 | 26378 | 14950 | 76.5 | 168.0 | Y355M3-4 | 315 |
| 32530 | 15209 | 80.0 | 202.0 | ||||
| 38687 | 15081 | 81.5 | 233.0 | ||||
| 44839 | 14694 | 81.0 | 265.0 | ||||
| 50995 | 14067 | 78.2 | 299.0 | ||||
| 57147 | 13425 | 74.5 | 336.0 | JS138-4 | 410 | ||
| 63304 | 12692 | 70.0 | 374.0 | ||||
| 960 | 17464 | 6553 | 76.5 | 48.8 | Y315S-6 | 75 | |
| 21537 | 6667 | 80.0 | 58.5 | ||||
| 25613 | 6611 | 81.5 | 67.7 | ||||
| 29686 | 6441 | 81.0 | 76.9 | Y315L1-6 | 110 | ||
| 33762 | 6166 | 78.2 | 86.8 | ||||
| 37836 | 5884 | 74.5 | 97.4 | ||||
| 41911 | 5564 | 70.0 | 108.6 | ||||















|
|
|
|
| Decent Fan Customer Comment | Impellers Dynamic and Static Balance Test | Centrifugal Fan Factory Tour |
|
|
|
|
| Complete Centrifugal Fan Assembly Guide | Centrifugal Fan Laboratory Testing | High-Performance Centrifugal Fan Unveiled |
|
|
|
|
| Silent and Powerful Centrifugal Fan | Advanced Centrifugal Fan Manufacturing Process | Decent Machinery Fan Production Revealed |

