

The Szcgx and Szcyx Series Fans deliver high-efficiency ventilation for industrial boiler systems. Designed for circulating fluidized bed boilers in power plant applications, they effectively manage primary and secondary airflows at temperatures up to 80°C, while the induced draft model handles flue gases up to 250°C. A dust collector must be installed to control the dust content in the flue gas, ensuring a minimum 85% dust removal efficiency.
The Szcgx and Szcyx Series fans are optimized for efficient airflow within the specified parameters of circulating fluidized bed boiler systems. The performance tables provide parameters adaptable for specific process conditions, allowing for modifications as necessary to achieve peak efficiency.
| Rotating Speed /(r/min) | Air Flow /(m³/h) | Full Pressure /Pa | Fan Power /kW | Motor | |
| No. | Power/kW | ||||
| SZCYX35-1No.12D | |||||
| 1450 | 43770 | 5286 | 112 | Y315M1-4 | 132 |
| 51937 | 5523 | 128 | |||
| 60082 | 5538 | 148 | Y315M2-4 | 160 | |
| 68252 | 5570 | 172 | Y315L-4 | 185 | |
| 76414 | 5212 | 192 | Y315L2-4 | 200 | |
| 84537 | 5175 | 208 | |||
| 92734 | 4876 | 224 | Y355-4 | 250 | |
| SZCYX35-1No.13D | |||||
| 1450 | 44331 | 5088 | 113 | Y315M1-4 | 132 |
| 55038 | 5065 | 130 | |||
| 65693 | 4290 | 146 | Y315M2-4 | 160 | |
| 76401 | 4678 | 160 | |||
| 87108 | 4366 | 173 | Y315L-4 | 185 | |
| 97767 | 4004 | 185 | |||
| 108470 | 3642 | 196 | Y315L2-4 | 200 | |
| SZCYX35-1 No.14D | |||||
| 1450 | 55369 | 5902 | 164 | Y315-4 | 185 |
| 68741 | 5874 | 188 | |||
| 82051 | 5706 | 211 | Y355-4 | 250 | |
| 95423 | 5427 | 232 | |||
| 108796 | 5063 | 250 | |||
| 122109 | 4644 | 267 | Y355-4 | 280 | |
| 135478 | 4223 | 284 | |||
| SZCYX35-1ANo.14D | |||||
| 1450 | 51835 | 5673 | 144 | Y315M2-4 | 160 |
| 58214 | 5282 | 144 | |||
| 64792 | 5177 | 152 | |||
| 71271 | 5116 | 160 | |||
| 78341 | 4970 | 169 | Y315L-4 | 185 | |
| 84820 | 4724 | 176 | |||
| 91299 | 4331 | 180 | |||
| 97779 | 3858 | 184 | |||
| SZCYX35-1ANo.16D | |||||
| 960 | 54720 | 3379 | 92.9 | Y315M3-6 | 132 |
| 67936 | 3362 | 106.5 | |||
| 81089 | 3266 | 119.4 | |||
| 94304 | 3106 | 131.2 | |||
| 107520 | 2898 | 141.4 | Y355M1-6 | 160 | |
| 120678 | 2658 | 151.0 | |||
| 133890 | 2418 | 160.5 | |||














|
|
|
|
| Decent Fan Customer Comment | Impellers Dynamic and Static Balance Test | Centrifugal Fan Factory Tour |
|
|
|
|
| Complete Centrifugal Fan Assembly Guide | Centrifugal Fan Laboratory Testing | High-Performance Centrifugal Fan Unveiled |
|
|
|
|
| Silent and Powerful Centrifugal Fan | Advanced Centrifugal Fan Manufacturing Process | Decent Machinery Fan Production Revealed |

