

This centrifugal blower and induced draft fan system is designed to meet the demanding needs of circulating fluidized bed boilers. Its high-efficiency design, flat performance curve, low noise output, and enhanced wear resistance make it ideal for industrial applications. The blower supports air temperatures up to 80°C, while the induced draft fan can handle flue gas temperatures reaching 250°C, enabling efficient and reliable performance in diverse operating conditions.
Each fan comprises an impeller, casing, air inlet, regulation door, and transmission section, with F-type models featuring an inlet box for optimal air collection.
| No. | Rotating Speed /(r/min) | Air Flow /m³/h | Full Pressure /Pa | Fan Power /kW | Motor | ||
| Model | Power /kW | Voltage /V | |||||
| G220-5.1 No.17.5D | |||||||
| 17.5D | 1480 | 93846 | 20765 | 728 | Y450-4 | 900 | 6000 |
| 10557 | 20713 | 806.4 | |||||
| 117308 | 20436 | 884.8 | |||||
| 12903 | 20060 | 963.4 | |||||
| 135601 | 19857 | 1002 | Y500-4 | 11200 | 6000 | ||
| 14076 | 19710 | 1045.3 | |||||
| 152500 | 19261 | 1123.4 | Y500-4 | 1250 | 6000 | ||
| 164231 | 18763 | 1205.9 | |||||
| Note: Inlet conditions: atmospheric pressure Pa = 101325 Pa, gas temperature t = 20℃, gas density ρ = 1.2 kg/m³. | |||||||
| G220-5.1 No.18D | |||||||
| 18D | 1480 | 102122 | 22054 | 838.3 | Y500-4 | 1120 | 6000 |
| 14887 | 21999 | 928.4 | |||||
| 127653 | 21704 | 1018.6 | |||||
| 140418 | 21304 | 1109.3 | |||||
| 147559 | 21079 | 1153.5 | Y500-4 | 1400 | 6000 | ||
| 153183 | 20929 | 1203.4 | |||||
| 165948 | 20451 | 1293.2 | |||||
| 178714 | 19919 | 1388.2 | |||||
| G²20-6.9 No.15.7F | |||||||
| 15.7F | 1480 | 60552 | 10469 | 261.9 | Y400-4 | 315 | 6000 |
| 67977 | 10353 | 282.9 | |||||
| 73080 | 10222 | 297 | |||||
| 79884 | 9940 | 314.8 | |||||
| 86737 | 9590 | 331.5 | Y400-4 | 400 | 6000 | ||
| 91836 | 9287 | 343.2 | |||||
| 98405 | 8826 | 357.6 | |||||
| 108540 | 8008 | 378.7 | |||||
| G220-6.9 No.16F | |||||||
| 16F | 1480 | 64116 | 10857 | 288 | Y400-4 | 355 | 6000 |
| 71964 | 10736 | 311.2 | |||||
| 77364 | 10601 | 32 | |||||
| 84564 | 10310 | 346 | |||||
| 91866 | 9946 | 364.5 | Y400-4 | 400 | 6000 | ||
| 97272 | 9631 | 377.4 | |||||
| 104226 | 9153 | 393 | |||||
| 114948 | 8305 | 416.3 | |||||
| G220-6.9 No.16.5F | |||||||
| 16.5 | 1480 | 70344 | 11486 | 335.9 | Y400-4 | 400 | 6000 |
| 79010 | 11358 | 362.9 | |||||
| 84888 | 11215 | 380.9 | |||||
| 95004 | 10800 | 410.2 | |||||
| 101009 | 10505 | 426 | Y400-4 | 500 | 6000 | ||
| 106740 | 10189 | 440.3 | |||||
| 14327 | 9688 | 458.4 | |||||
| 126144 | 8785 | 485.7 | |||||
| Note: Inlet conditions: atmospheric pressure pa = 101325 Pa, gas temperature t = 20℃, gas density ρ = 1.2 kg/m³. | |||||||















|
|
|
|
| Decent Fan Customer Comment | Impellers Dynamic and Static Balance Test | Centrifugal Fan Factory Tour |
|
|
|
|
| Complete Centrifugal Fan Assembly Guide | Centrifugal Fan Laboratory Testing | High-Performance Centrifugal Fan Unveiled |
|
|
|
|
| Silent and Powerful Centrifugal Fan | Advanced Centrifugal Fan Manufacturing Process | Decent Machinery Fan Production Revealed |

