

The 35t/h to 220t/h Circulating Fluidized Bed Boiler Fan series, developed to support diverse fuel types, offers a compact and efficient design for industrial settings, especially in power generation. This industrial centrifugal fan series covers primary, secondary, and induced draft fan requirements for efficient air circulation and pressure stability. High-pressure centrifugal fans like these are essential for maintaining airflow in blast and induced draft systems. The primary and secondary fans operate within a maximum air temperature of 80°C, while the induced draft fan can handle flue gas temperatures up to 250°C, with dust content controlled below 200mg/m³.
This fan series comprises an impeller, casing, air intake, air intake box, regulating door, and transmission system.
The fan series operates within specified performance parameters ideal for fluidized bed boilers, yet can be adjusted to align with custom requirements. Performance assessments are conducted under standard conditions, with recalculations to match the operational conditions of each installation. This ensures high-pressure centrifugal fans in this series meet the rigorous demands of power plants, delivering stable, energy-efficient air movement.
| Rotating Speed /(r/min) | Air Flow /(m³/h) | Full Pressure /Pa | Fan Power /kW | Motor Power /kW |
| SFGX35-4A No.7D | ||||
| 2600 | 11529 | 6063 | 32 | 45 |
| 12970 | 16 | 34 | ||
| 14411 | 5905 | 36 | ||
| 15853 | 5856 | 38 | ||
| 17424 | 565 | 39 | ||
| 18865 | 5398 | 42 | ||
| 20307 | 4923 | 42 | ||
| 21747 | 4432 | 43 | ||
| SFGX35-2 No.9D | ||||
| 1450 | 12519 | 5011 | 25.72 | 30 |
| 14084 | 4945 | 28.25 | ||
| 15649 | 4825 | 30.95 | ||
| 17214 | 4678 | 33.81 | 45 | |
| 18779 | 450] | 36.78 | ||
| 20344 | 4295 | 39.66 | ||
| 21909 | 4080 | 42.46 | ||
| Note: Inlet conditions: atmospheric pressure Pa=101325Pa, gas temperature t=20℃ , gas density ρ=1.2kg/m³ | ||||
| SFYX35-1 No.12D | ||||
| 1450 | 43770 | 5286 | 112 | 132 |
| 51937 | 5523 | 128 | ||
| 60082 | 5538 | 148 | 160 | |
| 68252 | 5570 | 172 | 185 | |
| 76414 | 5212 | 192 | 200 | |
| 84537 | 5175 | 208 | ||
| 92734 | 4876 | 224 | 250 | |
| Note: Inlet conditions: atmospheric pressure Pa=101325Pa, gas temperature t=150℃ , gas density ρ=0.83kg/m³ | ||||
| SFGX35-1A No.12.5D | ||||
| 1450 | 13207 | 9228 | 51.9 | 75 |
| 16289 | 9385 | 62.3 | ||
| 19370 | 9336 | 72.3 | ||
| 22452 | 9120 | 82.4 | 110 | |
| 25533 | 8855 | 93.9 | ||
| 28615 | 8532 | 106.7 | ||
| 31696 | 8208 | 121.2 | 132 | |
| Note: Inlet conditions: atmospheric pressure Pa=101325Pa, gas temperature t=200℃ , gas density ρ=1.2kg/m³ | ||||
| SFYX35-1 No.13D | ||||
| 1450 | 44331 | 5088 | 113 | 132 |
| 55038 | 5065 | 130 | ||
| 65693 | 4290 | 146 | 160 | |
| 76401 | 4678 | 160 | ||
| 87108 | 4366 | 173 | 185 | |
| 9776 | 4002 | 185 | ||
| 108470 | 3642 | 196 | 200 | |
















|
|
|
|
| Decent Fan Customer Comment | Impellers Dynamic and Static Balance Test | Centrifugal Fan Factory Tour |
|
|
|
|
| Complete Centrifugal Fan Assembly Guide | Centrifugal Fan Laboratory Testing | High-Performance Centrifugal Fan Unveiled |
|
|
|
|
| Silent and Powerful Centrifugal Fan | Advanced Centrifugal Fan Manufacturing Process | Decent Machinery Fan Production Revealed |

