


Machine number.
The fan and induced draft machine are single suction type. The fan has 13 machine numbers from No.8 to No.31.5, and the induced draft fan has 13 machine numbers from No.8 to No.31.5.
Rotation angle.
The fan can be made into two types: right-handed and left-handed. When viewed from the motor end, if the impeller rotates clockwise, it is called a right-handed fan, represented by "right"; if it rotates counterclockwise, it is called a left-handed fan, represented by "left".
| No. | Rotating Speed /(r/min) | Full Pressure /Pa | Air Flow (m³/h) | Power /kW |
| 8D | 1450 | 2525 | 9900 | 15 |
| 2524 | 12100 | |||
| 2435 | 14300 | |||
| 2346 | 16500 | 18.5 | ||
| 2169 | 18700 | |||
| 1992 | 20900 | |||
| 1771 | 23100 | |||
| 9D | 1450 | 3195 | 14100 | 30 |
| 3194 | 17200 | |||
| 3081 | 20300 | |||
| 2969 | 23500 | 37 | ||
| 2745 | 26600 | |||
| 2522 | 29700 | |||
| 2241 | 33000 | |||
| 10D | 1450 | 3944 | 19300 | 45 |
| 3943 | 23600 | |||
| 3804 | 27900 | |||
| 3666 | 32200 | 55 | ||
| 3389 | 36500 | |||
| 3113 | 40800 | |||
| 2767 | 45100 | |||
| 11D | 1450 | 4772 | 25700 | 75 |
| 4771 | 31400 | |||
| 4603 | 37100 | |||
| 4436 | 42900 | 90 | ||
| 4101 | 48600 | |||
| 3767 | 54300 | |||
| 3348 | 60000 | |||
| 960 | 2092 | 17000 | 22 | |
| 2091 | 20800 | |||
| 2018 | 24600 | |||
| 1944 | 28400 | 30 | ||
| 1798 | 32200 | |||
| 1651 | 36000 | |||
| 1468 | 39700 | |||
| 12D | 1450 | 5679 | 33400 | 110 |
| 5678 | 40800 | |||
| 5478 | 48200 | |||
| 5279 | 55600 | 132 | ||
| 4880 | 63100 | |||
| 4483 | 70500 | |||
| 3984 | 77900 | |||
| 960 | 2490 | 22100 | 37 | |
| 2489 | 27000 | |||
| 2401 | 31900 | |||
| 2314 | 36800 | 45 | ||
| 2139 | 41800 | |||
| 1956 | 46700 | |||
| 1746 | 51600 | |||
| 13D | 1450 | 6665 | 42400 | 160 |
| 6664 | 51900 | |||
| 6429 | 61300 | |||
| 6196 | 70700 | 180 | ||
| 5728 | 80200 | |||
| 5261 | 89600 | 200 | ||
| 4676 | 9900 |















|
|
|
|
| Decent Fan Customer Comment | Impellers Dynamic and Static Balance Test | Centrifugal Fan Factory Tour |
|
|
|
|
| Complete Centrifugal Fan Assembly Guide | Centrifugal Fan Laboratory Testing | High-Performance Centrifugal Fan Unveiled |
|
|
|
|
| Silent and Powerful Centrifugal Fan | Advanced Centrifugal Fan Manufacturing Process | Decent Machinery Fan Production Revealed |

