


This fan is available in single suction models with machine numbers No. 5.5, No. 6.5, No. 7.5, and No. 8.5, and can be configured as right-handed (clockwise rotation) or left-handed (counterclockwise rotation) based on the motor end view. Outlet positions are flexible, available at angles of 0°, 45°, 90°, 135°, 180°, and 225°. The fan features two transmission modes, A and C.
Performance is based on dimensionless performance curves and operating point performance tables. Users should select the motor based on the required flow rate and total pressure, ensuring the appropriate machine number and power. The factory performance tolerance for total pressure is -5% under given flow conditions, with parameters based on standard air medium conditions (t=20°C, pa=101325 Pa, p=1.2 kg/m³). Adjustments are necessary for varying operational conditions.
This comprehensive detail, combined with strategic keyword density for SEO, ensures enhanced visibility and relevance in search engine results.
| 5-29-11Performance Of High Pressure Centrifugal Fan | |||||||
| Machine Number No. | Rotating Speed (R/Min) | Full Pressure /Pa | Flow /(M³/H) | Efficiency (%) | Required Power /KW | Moter | |
| Type No. | Power/KW | ||||||
| 5.5A | 2900 | 5022 | 2500 | 780 | 5.14 | Y132S2-2 (B35) | 7.5 |
| 4924 | 2875 | 80.0 | 5.65 | ||||
| 4787 | 3214 | 81.4 | 6.04 | ||||
| 4621 | 3571 | 82.3 | 6.40 | ||||
| 4394 | 3928 | 82.0 | 6.72 | ||||
| 4169 | 4286 | 81.3 | 02 | ||||
| 3914 | 4643 | 80.0 | 7.26 | ||||
| 3659 | 5000 | 78.0 | 7.49 | ||||
| 6.5A | 2930 | 4169 | 7155 | 78.0 | 12.21 | Y160M2-2 | 15 |
| 4765 | 7010 | 80.0 | 13.33 | ||||
| 5360 | 6821 | 81.4 | 14.34 | ||||
| 5956 | 6580 | 82.3 | 15.20 | ||||
| 6552 | 6273 | 82.0 | 16.00 | Y160L-2 | 18.5 | ||
| 7147 | 5919 | 81.3 | 16.62 | ||||
| 7744 | 5553 | 80.0 | 17.17 | ||||
| 8339 | 5167 | 78.0 | 17.64 | ||||
| 8.5A | 2970 | 9450 | 12572 | 78.0 | 48.66 | Y250M-2 | 65 |
| 10800 | 12317 | 80.0 | 53.12 | ||||
| 12150 | 1984 | 81.4 | 57.14 | ||||
| 13500 | 11562 | 82.3 | 60.58 | Y280S-2 | 75 | ||
| 14850 | 1023 | 82.0 | 63.77 | ||||
| 16200 | 10409 | 81.3 | 66.48 | ||||
| 17550 | 9757 | 80.0 | 68.65 | ||||
| 18900 | 9079 | 78.0 | 71.05 | ||||
| 5.5C | 4000 | 3448 | 9548 | 78.0 | 14.18 | Y160M2-2 | 15 |
| 3941 | 9354 | 80.0 | 5.49 | ||||
| 4434 | 9101 | 81.4 | 6.67 | Y160L-2 | 18.5 | ||
| 4926 | 8781 | 82.3 | 17.67 | ||||
| 5419 | 8371 | 82.0 | 8.60 | Y180M-2 | 22 | ||
| 5911 | 7898 | 81.3 | 9.30 | ||||
| 6404 | 7410 | 80.0 | 19.94 | ||||
| 6897 | 6895 | 78.0 | 20.50 | ||||
| 5.5C | 3550 | 3060 | 7520 | 78.0 | 9.91 | Y160M1-2 | 11 |
| 3498 | 7368 | 80.0 | 10.83 | ||||
| 3935 | 7169 | 81.4 | 11.65 | Y160M2-2 | 15 | ||
| 4372 | 6916 | 82.3 | 12.35 | ||||
| 4809 | 6594 | 82.0 | 13.00 | ||||
| 5246 | 6221 | 81.3 | 13.49 | ||||
| 5684 | 5836 | 80.0 | 13.94 | ||||
| 6121 | 5431 | 78.0 | 14.33 | ||||
| 5.5C | 3150 | 2716 | 5921 | 78.0 | 6.93 | Y132S2-2 | 7.5 |
| 3103 | 5801 | 80.0 | 7.56 | ||||
| 3491 | 5644 | 81.4 | 8.13 | Y160M1-2 | 11 | ||
| 3879 | 5445 | 82.3 | 8.63 | ||||
| 4267 | 5192 | 82 0 | 9.08 | ||||
| 4655 | 4898 | 81.3 | 9.43 | ||||
| 5043 | 4595 | 80.0 | 9.74 | ||||
| 5431 | 4276 | 78.0 | 0.01 | ||||
| 5.5C | 2800 | 2414 | 4678 | 78.0 | 5.08 | Y132S1-2 | 5.5 |
| 2759 | 4583 | 80.0 | 5.55 | ||||
| 3103 | 4460 | 81.4 | 5.96 | Y132S-2 | 7.5 | ||
| 3448 | 4303 | 82.3 | 6.06 | ||||
| 3793 | 4102 | 82.0 | 6.38 | ||||
| 4138 | 3870 | 81 | 6.62 | ||||
| 4483 | 3631 | 80.0 | 6.84 | ||||
| 4828 | 3379 | 78.0 | 7.03 | ||||
| 5.5C | 2500 | 2155 | 3730 | 78.0 | 3.61 | Y112M-2 | 4 |
| 2463 | 3654 | 80.0 | 3.94 | ||||
| 2771 | 3555 | 81.4 | 4.24 | Y132S1-2 | 5.5 | ||
| 3079 | 3430 | 82.3 | 4.50 | ||||
| 3387 | 3270 | 82.0 | 4.74 | ||||
| 3695 | 3085 | 81.3 | 4.91 | ||||
| 4003 | 2894 | 80.0 | 5.08 | ||||
| 4310 | 2693 | 78.0 | 5.22 | ||||
| 5.5C | 2240 | 1931 | 2994 | 78.0 | 2.60 | Y112M-2 | 4 |
| 2207 | 2933 | 80.0 | 2.84 | ||||
| 2483 | 2854 | 81.4 | 3.06 | ||||
| 2759 | 2754 | 82.3 | 3.23 | ||||
| 3035 | 2625 | 82.0 | 3.41 | ||||
| 3310 | 2477 | 81.3 | 3.54 | ||||
| 3586 | 2324 | 80.0 | 3.65 | ||||
| 3862 | 2162 | 78.0 | 3.75 | ||||
| 6.5C | 3550 | 5051 | 0504 | 78.0 | 22.87 | Y200L1-2 | 30 |
| 5773 | 10291 | 80.0 | 24.97 | ||||
| 6495 | 10021 | 81.4 | 26.85 | ||||
| 7217 | 9660 | 82.3 | 28.47 | ||||
| 7938 | 9209 | 82.0 | 29.96 | ||||
| 8660 | 8689 | 81.3 | 31.11 | Y200L2-2 | 37 | ||
| 9382 | 8152 | 80.0 | 32.13 | ||||
| 10103 | 7585 | 78.0 | 33.02 | ||||
| 6.5C | 3150 | 4482 | 8270 | 78.0 | 15.97 | Y160L1-2 | 18.5 |
| 5123 | 8102 | 80.0 | 7.44 | ||||
| 5763 | 7883 | 81.4 | 8.76 | ||||
| 6403 | 7606 | 82.3 | 19.89 | ||||
| 7044 | 7251 | 82.0 | 20.94 | Y180M-2 | 22 | ||
| 7684 | 6841 | 81.3 | 21.73 | ||||
| 8324 | 6418 | 80.0 | 22.45 | Y200L1-2 | 30 | ||
| 8965 | 5972 | 78.0 | 23.07 | ||||
| 6.5C | 2800 | 3984 | 6534 | 78.0 | 11.22 | Y160M2-2 | 15 |
| 4554 | 6402 | 80.0 | 12.25 | ||||
| 5122 | 6229 | 81.4 | 3.17 | ||||
| 5692 | 6009 | 82.3 | 13.97 | ||||
| 6261 | 5729 | 82.0 | 4.70 | ||||
| 6830 | 5405 | 81.3 | 5.26 | Y160L-2 | 18.5 | ||
| 7400 | 5071 | 80.0 | 5.77 | ||||
| 7969 | 4719 | 78.0 | 6.20 | ||||
| 6.5C | 2500 | 3557 | 5209 | 78.0 | 7.98 | Y160M1-2 | 11 |
| 4066 | 5103 | 80.0 | 8.72 | ||||
| 4574 | 4965 | 81.4 | 9.38 | ||||
| 5082 | 4791 | 82.3 | 9.94 | ||||
| 5590 | 4567 | 82.0 | 10.46 | ||||
| 6098 | 4309 | 81.3 | 10.86 | ||||
| 6607 | 4043 | 80.0 | 1.22 | ||||
| 7115 | 3762 | 78.0 | 11.53 | ||||
| 6.5C | 2240 | 3187 | 4182 | 78.0 | 5.74 | Y132S2-2 | 7.5 |
| 3643 | 4097 | 80.0 | 6.27 | ||||
| 4098 | 3986 | 81.4 | 6.74 | ||||
| 4554 | 3846 | 82.3 | 7.15 | ||||
| 5009 | 3667 | 82.0 | 7.53 | Y160M1-2 | 11 | ||
| 5464 | 3459 | 81.3 | 7.81 | ||||
| 5920 | 3246 | 80.0 | 8.07 | ||||
| 6374 | 3020 | 78.0 | 8.29 | ||||
| 6.5C | 2000 | 2846 | 3334 | 78.0 | 4.27 | Y132S1-2 | 5.5 |
| 3253 | 3266 | 80.0 | 4.66 | ||||
| 3659 | 3178 | 81.4 | 5.01 | ||||
| 4066 | 3066 | 82.3 | 5.07 | Y132S2-2 | 7.5 | ||
| 4472 | 2923 | 82.0 | 5.59 | ||||
| 4879 | 2758 | 81.3 | 5.81 | ||||
| 5285 | 2587 | 80.0 | 6.00 | ||||
| 5692 | 2408 | 78.0 | 5.91 | ||||
| 7.5C | 3150 | 6886 | 1010 | 78.0 | 32.67 | Y200L2-2 | 37 |
| 7869 | 10787 | 80.0 | 35.66 | ||||
| 8853 | 10495 | 81.4 | 38.36 | Y225M-2 1 | 45 | ||
| 9837 | 10126 | 82.3 | 40.68 | ||||
| 10820 | 9654 | 82.0 | 42.82 | ||||
| 11804 | 9108 | 81.3 | 44.45 | ||||
| 12788 | 8545 | 80.0 | 45.91 | Y250M-2 | 55 | ||
| 13772 | 7951 | 78.0 | 47.19 | ||||














|
|
|
|
| Decent Fan Customer Comment | Impellers Dynamic and Static Balance Test | Centrifugal Fan Factory Tour |
|
|
|
|
| Complete Centrifugal Fan Assembly Guide | Centrifugal Fan Laboratory Testing | High-Performance Centrifugal Fan Unveiled |
|
|
|
|
| Silent and Powerful Centrifugal Fan | Advanced Centrifugal Fan Manufacturing Process | Decent Machinery Fan Production Revealed |

