• China Office Hotline
    0086 533 5201284
  • Vietnam Hotline
    0084 086 9378260
  • Singapore Hotline
    0065 3163 2969
  • Free Consultancy
    info@decent-machinery.com

4-72 Type Centrifugal Fan For Indoor Ventilation In General Factories

The 4-72 centrifugal fan is designed for indoor ventilation in factories and large buildings, efficiently conveying non-corrosive gases. The B4-72 model is suited for flammable volatile gases, while the F4-72 is made of stainless steel for corrosive gases. All models maintain the same performance and dimensions, offering flexibility and reliability. Available in right-hand or left-hand rotation, these fans ensure optimal air distribution.
  • Overview
  • Features
  • Parameter
  • Drawing
  • Application
  • Video
  • FAQ
  • Inquiry
  • Other Products
  • Durability: Vinylester resin, UV protection, extended service life.
  • Customizable: Computer strain analysis, G2.5 balance, low vibration risk.
  • Easy Maintenance: Oil bath bearings, heat/corrosion resistant, cost-effective.
  • Professional Team: Expert wind turbine guidance.
  • High aerodynamic efficiency, low noise, corrosion resistance.
  • Medium temp range: -20℃ to 80℃, ≤ humidity, ≤ 100mg/m3 dust content.
  • Durable Fiberglass Build: Ensures long-lasting performance.
  • Ethylene-based fiberglass blades optimize airflow.
4-72 Type Centrifugal Fan For Indoor Ventilation In General Factories

Application

The 4-72 centrifugal fan is ideal for indoor ventilation in general factories and large buildings. It efficiently conveys air and non-self-igniting gases that are harmless and non-corrosive to copper. The B4-72 fan is designed for ventilating flammable volatile gases, ensuring that gas does not contain sticky substances, with dust and hard particles not exceeding 150mg/m3, and gas temperature not exceeding 80°C. The B4-72 fan shares performance, selected parts, and foundation dimensions with the 4-72 model. Both models are structurally similar. Sizes No. 2.8 to No. 6A use a B35 type motor with a flange and foot. Sizes No. 6 to No. 12C, D use the YB series motors, with B3 installation. The F4-72 fan, made of stainless steel, is used to convey corrosive gases, maintaining the same performance and foundation dimensions as the 4-72 model.

Angle

When viewed from the motor end, a right-handed fan with clockwise impeller rotation is indicated by "right", and a left-handed fan with counterclockwise rotation is indicated by "left". The fan's outlet position is determined by the casing's outlet angle. For 4-72 fans sized No. 2.8 to No. 6, the outlet position is adjustable from 0° to 225° in 45° intervals. For sizes No. 3.2 to No. 6, the outlet position adjusts from 0° to 225° in 22.5° intervals. Sizes No. 8 to No. 12 adjust from 0° to 225° in 45° intervals. Sizes No. 16 and No. 20 are fixed at 0°, 90°, and 180°, which need to be specified when ordering. There are four transmission types: A, B, C, and D. Sizes No. 2.8 to No. 6 use A transmission; No. 8 to No. 12 use C and D transmission; and No. 16 to No. 20 use B transmission.
4-72 Type Centrifugal Fan For Indoor Ventilation In General Factories

Overall Structure

For 4-72 fans, sizes No. 2.8 to No. 6 are mainly composed of an impeller, casing, air inlet, and other parts with a direct-connected motor. Sizes No. 8 to No. 20 include transmission parts in addition to the above components.
Impeller: Features 10 backward-inclined wing-shaped blades, a curved front disc, and a flat rear disc. Made of copper plate or cast aluminum alloy, it is dynamically and statically balanced for excellent air performance, high efficiency, and stable operation.
Casing: Made in two forms. Sizes No. 2.8 to No. 12 are a single piece and cannot be disassembled. Sizes No. 16 to No. 20 are made in three parts, divided horizontally and vertically, connected by bolts.
Air Inlet: An integral part installed on the fan side, with a curved surface parallel to the axial direction, allowing smooth gas entry with minimal loss.
Transmission Part: Comprises a main shaft, bearing box, rolling bearing, pulley, or coupling.

Performance and selection

Here we only give the dimensionless performance table and performance curve of the No. 10 model. Based on this performance table and performance curve, we can calculate the dimensional performance parameters of fans above No. 10. Fan performance generally refers to the performance of conveying air under standard conditions.

Dimensionless performance of 4-72No.10 prototype
Serial number 1 2 3 4 5 6
φ 0.1884 0.2051 0.2218 0.2361 0.25 0.2637
ψ 0.458 0.452 0.434 0.413 0.39 0.363
ψd 0.0335 0.0397 0.0465 0.0528 0.0594 0.0663
λ 0.0995 0.1045 0.1082 0.1106 0.1126 0.1137
ηi 0.867 0.887 0.89 0.882 0.866 0.842

The 4-72 centrifugal fan is designed for indoor ventilation in factories and large buildings, efficiently conveying non-corrosive gases. The B4-72 model is suited for flammable volatile gases, while the F4-72 is made of stainless steel for corrosive gases. All models maintain the same performance and dimensions, offering flexibility and reliability. Available in right-hand or left-hand rotation, these fans ensure optimal air distribution.
4-72 Centrifugal Fan Performance Table

Inlet pressure: P = 101325Pa Medium temperature: T = 20℃ Medium density: ρ = 1.2kg/m3
Machine number Speed r/min Flow rate m3/h Total pressure Pa efficiency% Internal power Kw Required power kW Motor
model Power KW
2.8A 2900 1131 994 69.3 0.45 0.67 Y90S-2 (B35) 1.5
1310 966 73.2 0.48 0.72
1480 933 75.5 0.51 0.71
1659 887 76.8 0.53 0.74
1828 835 76.9 0.55 0.77
2007 770 75.6 0.57 0.79
2177 702 73.2 0.58 0.81
2356 606 69.3 0.57 0.8
3.2A 2900 1688 1300 69.3 0.88 1.23 Y90L-2 (B35) 2.2
1955 1263 73.2 0.93 1.81
2209 1220 75.5 0.99 1.38
2476 1160 76.8 1.03 1.34
2729 1091 76.9 1.07 1.39
2996 1006 75.6 1.1 1.43
3250 918 73.2 1.13 1.47
3517 792 69.3 1.11 1.45
3.2A 1450 844 324 69.3 0.11 0.16 Y90S-4 (B35) 1.1
978 315 73.2 0.12 0.17
1104 304 75.5 0.12 0.19
1238 289 76.8 0.13 0.19
1365 272 76.9 0.13 0.2
1498 251 75.6 0.14 0.21
1625 229 73.2 0.14 0.21
1758 198 69.3 0.14 0.21
3.6A 2900 2664 1578 74.2 1.56 2.03 Y100L-2 (B35) 3
3045 1531 77.8 1.65 2.15
3405 1481 80.3 1.73 2.25
3786 1419 82.1 1.81 2.35
4146 1343 82.6 1.86 2.42
4527 1256 81.8 1.92 2.5
4887 1144 79.5 1.95 2.53
5268 989 74.3 1.94 2.52
1450 1332 393 74.2 0.2 0.29 Y90S-4 (B35) 1.1
1522 381 77.8 0.21 0.31
1703 369 80.3 0.22 0.33
1893 353 82.1 0.23 0.34
2073 335 82.6 0.23 0.35
2263 313 81.8 0.24 0.36
2444 285 79.5 0.24 0.36
2634 247 74.3 0.24 0.36
4A 2900 4012 2014 77 2.89 3.47 Y132S1-2 (B35) 5.5
4506 1969 80.3 3.05 3.66
4973 1915 82.5 3.1 3.82
5468 1830 84.1 3.28 3.94
5962 1723 84.6 3.35 4.02
6457 1606 83.7 3.42 4.11
6924 1459 81.4 3.43 4.11
7419 1320 77.5 3.49 4.19
1450 2006 501 77 0.36 0.54 Y90S-4 (B35) 1.1
2253 490 80.3 0.38 0.57
2487 476 82.5 0.4 0.6
2734 455 84.1 0.41 0.62
2981 429 84.6 0.42 0.63
3228 400 83.7 0.43 0.64
3462 363 81.4 0.43 0.64
3709 329 77.5 0.44 0.66
4.5A 2900 5712 2554 77 5.21 6 Y132S2-2 (B35) 7.5
6416 2497 80.3 5.49 6.32
7081 2428 82.5 5.74 6.6
7785 2320 84.1 5.92 6.81
8489 2184 84.6 6.04 6.95
9194 2036 83.7 6.17 7.09
9859 1849 81.4 6.17 7.1
10562 1673 77.5 6.3 7.24
1450 2856 634 77 0.65 0.91 Y90S-4 (B35) 1.1
3208 620 80.3 0.69 0.96
3540 603 82.5 0.72 1
3893 577 84.1 0.74 1.04
4245 543 84.6 0.76 1.06
4597 506 83.7 0.77 1.08
4929 460 81.4 0.77 1.08
5281 416 77.5 0.79 1.1
5A 2900 7728 3187 77.6 8.72 10.02 Y160M2-2 (B35) 15
8855 3145 81.8 9.35 10.76
9928 3074 84.7 9.9 11.39
11054 2962 86 10.47 12.04
12128 2792 86.1 10.82 12.44
13255 2567 84.6 11.07 12.72
14328 2335 82.1 11.22 12.9
15455 2019 77.6 11.09 12.75
1450 3864 790 77.6 1.09 1.42 Y100L1-4 (B35) 2.2
4427 780 81.8 1.17 1.52
4964 762 84.7 1.24 1.61
5527 735 86 1.31 1.7
6064 693 86.1 1.35 1.76
6628 637 84.6 1.38 1.8
7164 580 82.1 1.4 1.82
7728 502 77.6 1.39 1.8
6A 1450 6677 1139 77.6 2.71 3.25 Y112M-4 (B35) 4
7650 1124 81.8 2.91 3.49
8578 1099 84.7 3.08 3.7
9551 1059 86 3.26 3.91
10478 999 86.1 3.36 4.04
11452 919 84.6 3.44 4.13
12379 836 82.1 3.49 4.19
13353 724 77.6 3.45 4.14
960 4420 498 77.6 0.79 1.1 Y100L-6 (B35) 1.5
5065 492 81.8 0.84 1.18
5679 481 84.7 0.89 1.25
6324 463 86 0.94 1.32
6938 437 86.1 0.98 1.37
7582 402 84.6 1 1.4
8196 366 82.1 1.01 1.32
8841 317 77.6 1 1.3
6D 1450 6677 1139 77.6 2.71 3.32 Y112M-4 4
7650 1124 81.8 2.91 3.56
8578 1099 84.7 3.08 3.77
9551 1059 86 3.26 3.99
10478 999 86.1 3.36 4.12
11452 919 84.6 3.44 4.21
12379 836 82.1 3.49 4.27
13353 724 77.6 3.45 4.22
960 4420 498 77.6 0.79 1.12  Y100L-6 1.5
5065 492 81.8 0.84 1.21
5679 481 84.7 0.89 1.28
6324 463 86 0.94 1.35
6938 437 86.1 0.98 1.39
7582 402 84.6 1 1.32
8196 366 82.1 1.01 1.34
8841 317 77.6 1 1.33
8D 1450 15826 2032 77.6 11.42 13.41 Y180M-4 18.5
18134 2005 81.8 12.26 14.39
20332 1960 84.7 12.98 15.23
22640 1888 86 13.72 16.1
24838 1781 86.1 14.18 16.64
27146 1638 84.6 14.5 17.02
29344 1490 82.1 14.71 17.26
960 10478 887 77.6 3.32 4.06 Y132M2-6 5.5
12006 875 81.8 3.56 4.36
13461 856 84.7 3.77 4.61
14989 825 86 3.98 4.88
16444 778 86.1 4.11 5.04
17972 715 84.6 4.21 5.15
19428 651 82.1 4.27 5.23
730 7968 512 77.6 1.46 1.93 Y132M-8 3
9130 506 81.8 1.56 2.08
10236 494 84.7 1.66 2.2
11398 476 86 1.75 2.32
12504 449 86.1 1.81 2.4
13666 413 84.6 1.85 2.45
14773 376 82.1 1.88 2.49
10D 1450 40441 3202 86.7 41 48.12 Y250M-4 55
44026 3159 88.7 43.07 50.53
47611 3032 89 44.59 52.33
50680 2884 88.2 45.58 53.49
53664 2722 86.6 46.4 54.45
56605 2532 84.2 46.86 54.98
960 26775 1395 86.7 11.9 13.96 Y200L1-6 18.5
29148 1376 88.7 12.5 14.67
31521 1321 89 12.94 15.18
33554 1257 88.2 13.23 15.52
35529 1187 86.6 13.47 15.8
37476 1104 84.2 13.6 15.96
730 20360 805 86.7 5.23 6.14 Y160L-8 7.5
22164 794 88.7 5.5 6.45
23969 762 89 5.69 6.68
25515 725 88.2 5.82 6.82
27017 685 86.6 5.92 6.95
28497 637 84.2 5.98 7.02
12D 960 46267 2013 86.7 29.61 34.75 Y280S-6 45
50368 1986 88.7 31.1 36.49
54469 1906 89 32.2 37.7
57981 1814 88.2 32.91 38.62
61395 1712 86.6 33.51 39.32
64759 1593 84.2 33.84 39.71
730 35182 1160 86.7 13.02 15.28 Y225S-8 18.5
38301 1145 88.7 13.67 16.05
41419 1099 89 14.16 16.61
44090 1046 88.2 14.47 16.98
46685 987 86.6 14.73 17.29
49244 919 84.2 14.88 17.46
16B\C 900 102810 3157 86.7 102.81 124.45 JS125-6 130
111930 3115 88.7 107.98 130.7 (Y315M3-6) 132
121040 2990 89 111.8 135.33 JS126-6 155
128840 2844 88.2 114.28 138.33
136430 2684 86.6 116.35 140.84
143910 2497 84.2 117.48 142.2
800 91392 2489 86.7 72.21 87.41 JS117-6 115
99493 2456 88.7 75.84 91.81
107590 2357 89 78.53 95.06
114530 2242 88.2 80.27 97.16
121270 2117 86.6 81.72 98.92
127920 1969 84.2 82.52 99.89
710 81110 1957 86.7 50.48 61.1 Y315S-6 75
88300 1931 88.7 53.02 64.18
95490 1853 89 54.89 66.45
101640 1763 88.2 56.11 67.92
107630 1664 86.6 57.12 69.15
113520 1549 84.2 57.08 69.83
630 71971 1538 86.7 35.27 42.69 Y280M-6 55
78351 1518 88.7 37.04 44.84
84730 1457 89 38.35 46.42
90193 1386 88.2 39.2 47.45
95503 1309 86.6 39.91 48.31
100730 1218 84.2 40.3 48.78
560 63974 1214 86.7 24.77 29.98 Y250M-6 37
69645 1198 88.7 26.01 31.49
75316 1150 89 26.93 32.6
80172 1094 88.2 27.53 33.33
84892 1033 86.6 28.03 33.93
89544 961 84.2 28.3 34.26
500 57120 967 86.7 17.63 21.34 Y225M-6 30
62183 654 88.7 18.52 22.41
67246 916 89 19.17 23.21
71582 872 88.2 19.6 23.72
75796 823 86.6 19.95 24.15
79950 766 84.2 20.15 24.39
450 51408 783 86.7 12.85 15.56 Y200L1-6 18.5
55965 773 88.7 13.5 16.34
60521 742 89 13.98 16.92
64423 706 88.2 14.29 17.29
68216 666 86.6 14.54 17.61
71955 620 84.2 14.69 17.78
400 45696 618 86.7 9.03 10.93 Y180L-6 15
49746 610 88.7 9.48 11.48
53797 586 89 9.82 11.88
57265 557 88.2 10.03 12.15
60637 526 86.6 10.21 12.36
63960 490 84.2 10.31 12.48
355 40555 587 86.7 6.31 7.64 Y160L-6 11
44150 480 88.7 6.63 8.02
47745 461 89 6.86 8.31
50823 439 88.2 7.01 8.49
53815 414 86.6 7.14 8.64
56764 386 84.2 7.21 8.73
315 35985 383 86.7 4.41 5.57 Y160M-6 7.5
39175 378 88.7 4.63 5.85
42365 363 89 4.79 5.8
45096 345 88.2 4.9 5.93
47751 326 86.6 4.99 6.04
50368 303 84.2 5.04 6.1
20B/C 710 158410 3069 86.7 154.04 186.46 JS137-8 210
172460 3029 88.7 161.79 195.84
186500 2907 89 167.51 202.76
198520 2765 88.2 171.23 207.27
210210 2609 86.6 174.33 211.02
221730 2427 84.2 176.03 213.08
630 140560 2411 86.7 107.62 130.27 JS128-8 155
153020 2379 88.7 113.03 136.81
165480 2284 89 117.03 141.65
176150 2172 88.2 119.62 144.79
186530 2050 86.6 121.79 147.43
196750 1908 84.2 122.98 148.86
560 124950 1902 86.7 75.59 91.5 JS126-8 110
136020 1877 88.7 79.39 96.1
147100 1801 89 82.2 99.5
156580 1714 88.2 84.02 101.7
165800 1618 86.6 85.54 103.54
174890 1505 84.2 86.37 104.55
500 111560 1514 86.7 53.8 65.13 Y315M1-8 75
121450 1494 88.7 56.51 68.4
131340 1434 89 58.51 70.82
139800 1364 88.2 59.8 72.39
148040 1288 86.6 60.89 73.7
156150 1199 84.2 61.48 74.42
450 100400 1225 86.7 39.22 47.48 Y315S-8 55
109300 1209 88.7 41.19 49.86
118200 1161 89 42.65 51.63
125820 1104 88.2 43.6 52.77
133230 1042 86.6 44.39 53.73
140530 970 84.2 44.82 54.25
400 89250 967 86.7 27.55 33.34 Y280M-8 45
97161 654 88.7 28.93 35.02
105070 916 89 29.96 36.26
111840 872 88.2 30.62 37.06
118430 823 86.6 31.17 37.73
124920 766 84.2 31.48 38.1
355 79209 761 86.7 19.26 23.31 Y250M-8 30
86230 751 88.7 20.22 24.48
93252 721 89 20.94 25.35
99264 686 88.2 21.4 25.91
105100 648 86.6 21.79 26.38
110860 603 84.2 22 26.64
315 70284 599 86.7 13.45 16.28 Y225M-8 22
76514 591 88.7 14.13 17.1
82744 568 89 14.63 17.71
88079 540 88.2 14.95 18.1
93265 510 86.6 15.22 18.43
98376 475 84.2 15.37 18.61
280 62475 473 86.7 9.45 11.44 Y200L-8 15
68013 467 88.7 9.92 12.01
73551 448 89 10.27 12.44
78293 426 88.2 10.5 12.71
82902 403 86.6 10.69 12.94
87445 375 84.2 10.8 13.07
250 55781 377 86.7 6.73 8.14 Y180L-8 11
60726 372 88.7 7.06 8.55
65670 357 89 7.31 8.85
69904 340 88.2 7.48 9.05
74020 321 86.6 7.61 9.21
78076 299 84.2 7.68 9.3

4-72 Type Centrifugal Fan For Indoor Ventilation In General Factories
4-72 Type Centrifugal Fan For Indoor Ventilation In General Factories
4-72 Type Centrifugal Fan For Indoor Ventilation In General Factories
4-72 Type Centrifugal Fan For Indoor Ventilation In General Factories
4-72 Type Centrifugal Fan For Indoor Ventilation In General Factories
Asphalt Plant
Boiler Factory
Cement Plant
Kiln Factory
Metallurgical Plant
Oil Exploitation
Power Plant
Casting Plant
Steelworks
Pelletizing Tower
Carbon Black Factory
Sewage Plant
Sewage Treatment

Decent Fan Customer Comment Impellers Dynamic and Static Balance Test Centrifugal Fan Factory Tour
Complete Centrifugal Fan Assembly Guide Centrifugal Fan Laboratory Testing High-Performance Centrifugal Fan Unveiled
Silent and Powerful Centrifugal Fan Advanced Centrifugal Fan Manufacturing Process Decent Machinery Fan Production Revealed

FAQ
Q: What information is required to request a quotation?
A: To provide a quotation, we would need the following parameters: Airflow, Pressure, Power, Voltage, and Temperature.
Q: How long does it take to receive a quotation?
A: How long does it take to receive a quotation?
Q: Can Decent team assist with the installation process?
A: Absolutely! We have extensive experience in providing installation services to numerous customers. Rest assured, we can handle the installation work for you without any issues.
Get In Touch
Category
Get in Touch