The 35-220t/h Circulating Fluidized Bed Boiler Centrifugal Fan series is designed for high efficiency and energy-saving applications in power plants. This centrifugal fan, centrifugal blower, and high-pressure centrifugal fan range includes primary, secondary, and induced draft fans, with robust construction for minimizing dust, ensuring optimal airflow, and extending fan service life.



The 35t/h, 75t/h, 130t/h, and 220t/h circulating fluidized bed boilers are characterized by high efficiency, compatibility with a wide range of coal quality, compact size, and minimal environmental pollution. These centrifugal fan and centrifugal blower models are new energy-saving products, which will be a focus of promotion in China in the future. The medium conveyed by the primary and secondary centrifugal fans is air, with a maximum temperature of 80°C. For the induced draft centrifugal fan, the conveyed medium is flue gas, with a maximum temperature of 250°C. A dust removal device must be installed before the induced draft centrifugal fan to minimize dust content. The dust removal efficiency should be no less than 85%, particularly for power plant use.
The industrial centrifugal fan is mainly composed of an impeller, a casing, an air inlet, an air intake box, an adjusting door, and a transmission part.
The performance of the primary centrifugal fan, secondary centrifugal fan, and induced draft centrifugal fan is presented in the performance table, focusing on the circulating fluidized bed boiler parameters. If the boiler parameters and process parameters differ, the centrifugal fan can be redesigned or converted based on the provided parameters.
This series of centrifugal fans is ideal for industrial fluidized bed boilers, providing high-pressure centrifugal performance, efficient dust control, and enhanced energy-saving features for power plants and other applications.
| No. | Rotating Speed/(r/min) | Air Flow /(m³/h) | Full Pressure /Pa | Fan Power /kW | Motor | |
| Model | Power /kW | |||||
| SFYX35-1No.13D | ||||||
| 13D | 1450 | 44331 | 5088 | 113 | Y315M1-4 | 132 |
| 55038 | 5065 | 130 | ||||
| 65693 | 4290 | 146 | Y315M2-4 | 160 | ||
| 76401 | 4678 | 160 | ||||
| 87108 | 4366 | 173 | Y315L-4 | 185 | ||
| 97767 | 4004 | 185 | ||||
| 108470 | 3642 | 196 | Y315L2-4 | 200 | ||
| SFYX35-1No.14D | ||||||
| 14D | 1450 | 55369 | 5902 | 164 | Y315-4 | 185 |
| 68741 | 5874 | 188 | Y355-4 | 250 | ||
| 82051 | 5706 | 211 | ||||
| 95423 | 5427 | 232 | ||||
| 108796 | 5063 | 250 | ||||
| 122109 | 4644 | 267 | Y355-4 | 280 | ||
| 135478 | 4223 | 284 | ||||
| 51835 | 5673 | 144 | Y315M2-4 | 160 | ||
| 58214 | 5282 | 144 | ||||
| 64792 | 5177 | 152 | ||||
| 71271 | 5116 | 160 | ||||
| 78341 | 4970 | 169 | Y315L-4 | 185 | ||
| 84820 | 4724 | 176 | ||||
| 91299 | 4331 | 180 | ||||
| 97779 | 3858 | 184 | ||||
| SFYX35-1ANo.16D | ||||||
| 16D | 960 | 54720 | 3379 | 92.9 | Y315M3-6 | 32 |
| 67936 | 3362 | 106.5 | ||||
| 81089 | 3266 | 119.4 | ||||
| 94304 | 3106 | 131.2 | ||||
| 107520 | 2898 | 141.4 | Y355M1-6 | 160 | ||
| 120678 | 2658 | 151.0 | ||||
| 133890 | 2418 | 160.5 | ||||
| SFGX35-4ANo.7D | ||||||
| 7D | 2600 | 11529 | 6063 | 32 | Y225M-2 | 45 |
| 12970 | 6016 | 34 | ||||
| 14411 | 5905 | 36 | ||||
| 15853 | 5856 | 38 | ||||
| 17424 | 5651 | 39 | ||||
| 18865 | 5398 | 42 | ||||
| 20307 | 4923 | 42 | ||||
| 21747 | 4432 | 43 | ||||
| SFYX50-5ANo.17.5D | ||||||
| 17.5D | 960 | 89878 | 4928 | 215 | Y400-4 | 280 |
| 106635 | 5139 | 245 | ||||
| 123394 | 5163 | 283 | ||||
| 140141 | 5192 | 242 | ||||
| 156908 | 5046 | 367 | Y400-6 | 400 | ||
| 173663 | 4825 | 398 | ||||
| 190428 | 4546 | 428 | ||||















|
|
|
|
| Decent Fan Customer Comment | Impellers Dynamic and Static Balance Test | Centrifugal Fan Factory Tour |
|
|
|
|
| Complete Centrifugal Fan Assembly Guide | Centrifugal Fan Laboratory Testing | High-Performance Centrifugal Fan Unveiled |
|
|
|
|
| Silent and Powerful Centrifugal Fan | Advanced Centrifugal Fan Manufacturing Process | Decent Machinery Fan Production Revealed |

