

This 220t/h Centrifugal Blower Fan series is engineered for the ventilation, exhaust, and secondary air supply systems in 220t/h fluidized bed boilers used in thermal power plants. Designed for industrial durability, the series includes high-pressure centrifugal fans (models G220, Y220, and R220) that ensure optimal air and gas circulation under challenging conditions. The G220 and R220 models are specialized for air, tolerating temperatures up to 80°C with dust levels below 100mg/m³. In contrast, the Y220 induced draft fan model is built for handling flue gases, supporting temperatures as high as 250°C with dust concentrations capped at 200mg/m³. These industrial centrifugal fans meet environmental standards and deliver high-efficiency performance.
Built with an emphasis on durability and efficiency, the 220t/h industrial centrifugal blower series consists of key components like impellers, casings, air inlets, regulating doors, and transmission mechanisms.
The 220t/h centrifugal fan series is evaluated under standard intake conditions, with performance converted to meet specific operating requirements as needed. This ensures that each industrial centrifugal fan operates at peak efficiency for fluidized bed boiler applications, offering consistent, energy-saving airflow in power plant environments.
These centrifugal blower fans combine durability and energy efficiency, making them an essential component in industrial ventilation systems within power plants and similar facilities.
| Model | Rotating Speed /(r/min) | Air Flow (m³/h) | Full Pressure /Pa | Fan Power /kW | Motor Power /kW |
| G220-1 | 1450 | 150120 | 26935 | 1639 | 1800 |
| 168885 | 26545 | 1800 | |||
| 187650 | 25925 | 1972 | 2000 | ||
| 206415 | 25210 | 2158 | 2240 | ||
| 225180 | 24305 | 2347 | 2500 | ||
| 243945 | 23180 | 2525 | 2800 | ||
| 262710 | 22085 | 2702 | |||
| G220-2 | 1450 | 119670 | 23155 | 1123 | 1250 |
| 134620 | 22820 | 1233 | |||
| 149570 | 22290 | 1352 | 1400 | ||
| 164520 | 21675 | 1479 | 1600 | ||
| 179470 | 20895 | 1608 | 1800 | ||
| 194420 | 19930 | 1730 | |||
| G220-3 | 1450 | 31640 | 17415 | 235 | 315 |
| 39020 | 17725 | 282 | |||
| 46400 | 17570 | 326 | 355 | ||
| 53780 | 17105 | 370 | 400 | ||
| 61160 | 16355 | 417 | 450 | ||
| 68540 | 15585 | 467 | 500 | ||
| 75920 | 14715 | 520 | 560 | ||
| G220-4 | 1450 | 100150 | 20565 | 835 | 900 |
| 112670 | 20270 | 917 | 1000 | ||
| 125190 | 19795 | 1005 | 1120 | ||
| 137710 | 19250 | 1099 | |||
| 150230 | 18550 | 1195 | |||
| 162750 | 17690 | 1286 | 1250 | ||
| 175270 | 16860 | 1376 | 1400 | ||
| Y220-1 | 960 | 356960 | 9758 | 1547 | 1800 |
| 395210 | 9587 | 1627 | |||
| 433460 | 9242 | 1689 | |||
| 471710 | 8730 | 1752 | |||
| 509960 | 8218 | 1810 | 2000 | ||
| 548210 | 7620 | 1870 | |||
| Y220-2 | 960 | 264480 | 8430 | 1055 | 1120 |
| 296220 | 8410 | 1108 | |||
| 327960 | 8265 | 1165 | 1250 | ||
| 359700 | 7970 | 1210 | |||
| 391440 | 7525 | 1250 | |||
| 423180 | 7085 | 1295 | 1400 | ||
| 454920 | 6565 | 1340 | |||
| Y220-3 | 960 | 186790 | 6687 | 590 | 630 |
| 209210 | 6672 | 620 | |||
| 231630 | 6555 | 650 | 710 | ||
| 254050 | 6320 | 677 | |||
| 276470 | 5970 | 700 | |||
| 298890 | 5618 | 725 | 800 | ||
| 321310 | 5210 | 750 |













|
|
|
|
| Decent Fan Customer Comment | Impellers Dynamic and Static Balance Test | Centrifugal Fan Factory Tour |
|
|
|
|
| Complete Centrifugal Fan Assembly Guide | Centrifugal Fan Laboratory Testing | High-Performance Centrifugal Fan Unveiled |
|
|
|
|
| Silent and Powerful Centrifugal Fan | Advanced Centrifugal Fan Manufacturing Process | Decent Machinery Fan Production Revealed |

