


①This fan is single suction, and the machine number is No.8.
② This fan is made into a right-handed form. When viewed from one end of the motor, the impeller rotates clockwise, which is called a right-handed fan, represented by "right".
③The outlet position of the fan is expressed by the outlet angle of the casing. For this fan, it is "90° right".
④The transmission mode of the fan is C type.
| 10-08-31No.8C Type Centrifugal Fan Parameaters | ||||||
| 10-08-31No.8C(β₂=90°) | ||||||
| Rotating Speed/(r/min) | Air Flow/(m³/min) | Full Pressure/Pa | Efficiency(%) | Power/kW | Moter | |
| Model | Power/kW | |||||
| 3800 | 31.46 | 37840 | 64.20 | 37.41 |
Y250 M-2 |
55 |
| 38.50 | 37310 | 67.50 | 42.94 | |||
| 44.42 | 36640 | 70.00 | 46.91 | |||
| 52.34 | 35550 | 71.50 | 52.50 | |||
| 59.49 | 34390 | 70.40 | 58.63 |
Y280 S-2 |
75 | |
| 66.38 | 33010 | 67.60 | 65.39 | |||
| 73.41 | 30960 | 64.20 | 71.42 | |||
| 3600 | 29.81 | 33960 | 64.20 | 31.81 |
Y250 M-2 |
55 |
| 36.47 | 33480 | 67.50 | 36.50 | |||
| 42.08 | 32880 | 70.00 | 39.87 | |||
| 49.58 | 31900 | 71.50 | 44.63 | |||
| 56.36 | 30870 | 70.40 | 49.86 | |||
| 62.88 | 29630 | 67.60 | 55.61 | |||
| 69.55 | 27790 | 6420 | 60.74 | |||
| 2950 | 24.43 | 22800 | 64.20 | 17.50 |
Y200 L1-2 |
30 |
| 29.89 | 22480 | 67.50 | 20.08 | |||
| 34.48 | 22080 | 70.00 | 21.95 | |||
| 40.63 | 21420 | 71.50 | 24.56 | |||
| 46.18 | 20730 | 70.40 | 27.43 | |||
| 51.53 | 19890 | 67.60 | 30.59 | |||
| 56.99 | 18660 | 64.20 | 33.42 | |||
| 10-08-31No.8C(β₂=73°) | ||||||
| 3800 | 31.47 | 35450 | 65.7 | 34.26 | Y225M-2 | 45 |
| 38.47 | 34650 | 70 | 38.42 | |||
| 45.46 | 33510 | 72.2 | 42.57 | |||
| 50 | 32500 | 73 | 44.91 | |||
| 52.34 | 31900 | 72.5 | 46.46 | Y250M-2 | 55 | |
| 59.51 | 29580 | 6990 | 50.81 | |||
| 66.4 | 27240 | 65.7 | 55.54 | |||
| 3600 | 29.81 | 31820 | 65.7 | 29.13 | Y225M-2 | 45 |
| 36.45 | 31100 | 70 | 32.67 | |||
| 43.07 | 30070 | 72.2 | 36.19 | |||
| 47.37 | 29170 | 73 | 38.19 | |||
| 45.59 | 28630 | 72.5 | 39.5 | |||
| 56.38 | 26550 | 69.90 | 43.20 | |||
| 62.91 | 24450 | 65.7 | 47.22 | |||
| 2950 | 24.43 | 21360 | 65.7 | 16.03 | Y200L1-2 | 30 |
| 29.86 | 20880 | 70 | 17.98 | |||
| 35.29 | 20200 | 7220 | 19.91 | |||
| 38.82 | 19590 | 73 | 21.01 | |||
| 40.63 | 19230 | 72.5 | 21.74 | |||
| 46.2 | 17830 | 69.9 | 23.77 | |||
| 51.55 | 16420 | 65.70 | 25.99 | |||














|
|
|
|
| Decent Fan Customer Comment | Impellers Dynamic and Static Balance Test | Centrifugal Fan Factory Tour |
|
|
|
|
| Complete Centrifugal Fan Assembly Guide | Centrifugal Fan Laboratory Testing | High-Performance Centrifugal Fan Unveiled |
|
|
|
|
| Silent and Powerful Centrifugal Fan | Advanced Centrifugal Fan Manufacturing Process | Decent Machinery Fan Production Revealed |

